conditions de la course: PUR SANG4 years and moreAll horsesFor whole, gelded horses and mar (puddle) of 4 years and above. Will have attributed ( awarded ) This event, horses auxquelsle handicapper was worth lower now equal to 25 k.
Dotation: €18.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
05 | 8,10 |
|
05 | 3,30 |
|
09 | 4,10 |
|
12 | 15,30 |
|
05-09 | 46,90 |
|
05-09 | 22,00 |
|
05-12 | 79,50 |
|
09-12 | 76,70 |
|
05-09-12 | 1.875,90 |
|
05-09 | 21,00 |
|
05-12 | 21,00 |
|
05-01 | 21,00 |
|
09-12 | 21,00 |
|
09-01 | 21,00 |
|
12-01 | 21,00 |
En 4
|
05-09-12-01 | 1.941,00 |
En 5
|
05-09-12-01 | 388,20 |
En 6
|
05-09-12-01 | 129,40 |