conditions de la course: PUR SANG3 yearsAll horsesFor Colts, geldings and 3-year-old fillies are never won. Weight: 58 k. Horses having never run will receive 2 k.
Dotation: €21.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
01 | 2,00 |
|
01 | 1,10 |
|
04 | 1,40 |
|
11 | 1,50 |
|
01-04 | 3,50 |
|
01-NP | 1,60 |
|
01-04 | 1,80 |
|
01-11 | 2,20 |
|
04-11 | 3,00 |
|
01-NP | 1,20 |
|
04-NP | 1,20 |
|
11-NP | 1,40 |
|
01-04-11 | 7,90 |
|
01-04-NP | 5,10 |
|
01-04 | 1,40 |
|
01-11 | 1,40 |
|
01-07 | 1,40 |
|
04-11 | 1,40 |
|
04-07 | 1,40 |
|
11-07 | 1,40 |
|
01-NP | 1,10 |
|
04-NP | 1,10 |
|
11-NP | 1,10 |
|
07-NP | 1,10 |
En 4
|
01-04-11-07 | 30,00 |
En 5
|
01-04-11-07 | 6,00 |
En 6
|
01-04-11-07 | 2,00 |