conditions de la course: AUTRES QUE PUR SANG4 yearsAll horsesFor Colts, PurSang, not having, neither in hurdle breeds geldings and 4-year-old fillies, not being of breed, received has purse of 32.000, nor ensteeple-chase received has purse of 14.000. Weight: 67 k. Surchargesaccumulées for the sums received in steeple-chase (victories and place): 1k. By 6.000.
Dotation: €59.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
02 | 3,80 |
|
02 | 1,70 |
|
08 | 1,30 |
|
10 | 2,10 |
|
02-08 | 5,10 |
|
02-08 | 2,40 |
|
02-10 | 4,60 |
|
08-10 | 3,40 |
|
02-08-10 | 11,80 |
|
02-08 | 1,70 |
|
02-10 | 1,70 |
|
02-09 | 1,70 |
|
08-10 | 1,70 |
|
08-09 | 1,70 |
|
10-09 | 1,70 |
En 4
|
02-08-10-09 | 28,50 |
En 5
|
02-08-10-09 | 5,70 |
En 6
|
02-08-10-09 | 1,90 |