conditions de la course: TOUS CHEVAUX3 years and moreAll horsesFor any horses Male, geldings and females of three years and more (Purses distributed to 8 first ones). The information concerning runners is communicated under the responsibility of the equestrian authori in which the breed is organized.
Dotation: €10.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
06 | 11,00 |
|
06 | 2,90 |
|
05 | 1,90 |
|
03 | 2,60 |
|
06-05 | 22,20 |
|
06-05 | 8,60 |
|
06-03 | 12,10 |
|
05-03 | 7,70 |
|
06-NP | 3,30 |
|
05-NP | 2,60 |
|
03-NP | 3,00 |
|
06-05-03 | 65,70 |
|
06-05 | 5,00 |
|
06-03 | 5,00 |
|
06-09 | 5,00 |
|
05-03 | 5,00 |
|
05-09 | 5,00 |
|
03-09 | 5,00 |
En 4
|
06-05-03-09 | 105,00 |
En 5
|
06-05-03-09 | 21,00 |
En 6
|
06-05-03-09 | 7,00 |