conditions de la course: All horsesPRIX DES COREOPSIS Breed 1 Class E Allocates to the Mobile Start 26.000. - harnessed. - metres 2.725. 11.700, 6.500, 3.640, 2.080, 1.300, 520, 260. For 4 and years 5, not having won 55.000.
Dotation: €26.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
01 | 2,50 |
|
01 | 1,60 |
|
06 | 2,70 |
|
04 | 2,70 |
|
01-06 | 14,30 |
|
01-06 | 5,70 |
|
01-04 | 6,00 |
|
06-04 | 7,50 |
|
01-06-04 | 35,20 |
|
01-06-04-12-05 | 187,90 |
|
01-06 | 6,40 |
|
01-04 | 6,40 |
|
01-12 | 6,40 |
|
06-04 | 6,40 |
|
06-12 | 6,40 |
|
04-12 | 6,40 |
En 4
|
01-06-04-12 | 664,50 |
En 5
|
01-06-04-12 | 132,90 |
En 6
|
01-06-04-12 | 44,30 |