conditions de la course: TOUS CHEVAUX5 yearsAll horsesFor any horses of years 5, not having, this year, in steeple-chase, reçuune purse of 9.500. Weight: 67 kg. Weights accumulated for sommesreçues in steeple-chase (etplaces victories): 1 kg. By 4.500 this year and by 6.000 last year. Internal line of the steeplechase.
Dotation: €26.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
02 | 8,20 |
|
02 | 3,20 |
|
06 | 6,70 |
|
01 | 2,60 |
|
02-06 | 81,70 |
|
02-NP | 21,00 |
|
02-06 | 17,20 |
|
02-01 | 7,50 |
|
06-01 | 15,00 |
|
02-NP | 3,00 |
|
01-NP | 2,90 |
|
02-06-01 | 86,60 |
|
02-06-NP | 58,40 |
|
02-NP-NP | 8,10 |
|
02-06 | 3,70 |
|
02-01 | 3,70 |
|
02-08 | 3,70 |
|
06-01 | 3,70 |
|
06-08 | 3,70 |
|
01-08 | 3,70 |
|
02-NP | 1,60 |
|
06-NP | 1,60 |
|
01-NP | 1,60 |
|
08-NP | 1,60 |
En 4
|
02-06-01-08 | 37,50 |
En 5
|
02-06-01-08 | 7,50 |
En 6
|
02-06-01-08 | 2,50 |