conditions de la course: PUR SANG4 yearsAll horsesFor Colts, geldings and 4-year-old fillies. The reference applicabledans this Handicap will be 31.
Dotation: €22.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
07 | 6,00 |
|
07 | 2,30 |
|
12 | 4,60 |
|
13 | 2,30 |
|
07-12 | 58,30 |
|
07-12 | 15,10 |
|
07-13 | 5,90 |
|
12-13 | 13,60 |
|
07-12-13 | 88,10 |
|
07-12 | 5,70 |
|
07-13 | 5,70 |
|
07-11 | 5,70 |
|
12-13 | 5,70 |
|
12-11 | 5,70 |
|
13-11 | 5,70 |
En 4
|
07-12-13-11 | 685,50 |
En 5
|
07-12-13-11 | 137,10 |
En 6
|
07-12-13-11 | 45,70 |