conditions de la course: PUR SANG3 yearsAll horsesFor Colts, geldings and 3-year-old fillies. The reference applicabledans this Handicap will be + 25. Outdo ( subsidize) Owner: 80 % (2 and years 3), 55 % (4 and years 5), 45 % (years and above 6).
Dotation: €25.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
04 | 21,30 |
|
04 | 6,40 |
|
08 | 2,00 |
|
12 | 2,10 |
|
04-08 | 44,20 |
|
04-NP | 11,70 |
|
04-08 | 15,70 |
|
04-12 | 22,60 |
|
08-12 | 7,60 |
|
04-NP | 6,00 |
|
12-NP | 3,10 |
|
04-08-12 | 84,50 |
|
04-08 | 5,80 |
|
04-12 | 5,80 |
|
04-07 | 5,80 |
|
08-12 | 5,80 |
|
08-07 | 5,80 |
|
12-07 | 5,80 |
En 4
|
04-08-12-07 | 394,50 |
En 5
|
04-08-12-07 | 78,90 |
En 6
|
04-08-12-07 | 26,30 |