conditions de la course: PUR SANG3 yearsAll horsesFor Colts, geldings and 3-year-old fillies. Outdo ( subsidize) Owner: 80 % (2 and years 3), 55 % (4 and years 5), 45 % (years and above 6).
Dotation: €20.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
08 | 3,60 |
|
08 | 1,80 |
|
05 | 3,20 |
|
12 | 3,20 |
|
08-05 | 27,40 |
|
08-05 | 10,60 |
|
08-12 | 11,30 |
|
05-12 | 14,50 |
|
08-05-12 | 182,40 |
|
08-05 | 2,20 |
|
08-12 | 2,20 |
|
08-09 | 2,20 |
|
05-12 | 2,20 |
|
05-09 | 2,20 |
|
12-09 | 2,20 |
En 4
|
08-05-12-09 | 58,50 |
En 5
|
08-05-12-09 | 11,70 |
En 6
|
08-05-12-09 | 3,90 |