conditions de la course: PUR SANG3 yearsAll horsesFor Colts, geldings and 3-year-old fillies. Outdo ( subsidize) Owner: 80 % (2 and years 3), 55 % (4 and years 5), 45 % (years and above 6).
Dotation: €28.000
Pari | Combinaison | Rapport pour 1 € |
---|---|---|
|
01 | 6,50 |
|
01 | 2,00 |
|
06 | 2,30 |
|
10 | 2,70 |
|
01-06 | 24,80 |
|
01-06 | 8,70 |
|
01-10 | 8,60 |
|
06-10 | 9,40 |
|
01-06-10 | 50,40 |
|
01-06-10-02-07 | 166,70 |
|
01-06 | 2,70 |
|
01-10 | 2,70 |
|
01-02 | 2,70 |
|
06-10 | 2,70 |
|
06-02 | 2,70 |
|
10-02 | 2,70 |
En 4
|
01-06-10-02 | 43,50 |
En 5
|
01-06-10-02 | 8,70 |
En 6
|
01-06-10-02 | 2,90 |